Class Records
ZE Class ID | Instructor | Class Name | Date | Start Time | Status | parent_id | course_id | Braincert ID | end_time | classtimezone | ispaid | is_recurring | is_repeat | weekdays | end_classes_count | end_date | attendee_limit | recordclass | recording_id | recording_url | is_board | is_lang | region | duration | sync | vc_user_id | class_level | reserved | restricted | user_role | description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70626 | 741 | 1on1 - 45 - Youka | 2022-03-13 | 12:50 | Past | 70,626 | 30 | 13:50 | 65 | 0 | 0 | 0 | 0 | -0001-11-30 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 1 | 0 | ALL | ||||||
70619 | 223 | 1on1 - 25 - Meg | 2022-03-15 | 12:20 | Past | 70,619 | 30 | 12:50 | 65 | 0 | 0 | 0 | 0 | -0001-11-30 | 1 | 0 | 0 | 0 | 10 | 1,800 | 1 | daily_25 | 1 | 0 | ALL | ||||||
70826 | 212 | 1on1 - 25 - Hana | 2022-03-15 | 18:20 | Past | 70,826 | 30 | 18:50 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1,800 | 1 | daily_25 | 1 | 0 | ALL | |||||||
70600 | 223 | 1on1 - 25 - Meg | 2022-03-15 | 11:50 | Past | 70,600 | 30 | 12:20 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1,800 | 1 | daily_25 | 1 | 0 | ALL | ||||||||
70945 | 218 | 1on1 - 25 - Lala | 2022-03-16 | 20:50 | Past | 70,945 | 30 | 21:20 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1,800 | 1 | daily_25 | 1 | 0 | ALL | |||||||||
70820 | 201 | 1on1 - 45 - Dave | 2022-03-16 | 12:50 | Past | 70,820 | 30 | 13:50 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 1 | 0 | ALL | "This class is a one to one class and costs 4 points, the teacher will be able to focus on the student's English and help them improve as an individual." | ||||||||
70944 | 1084 | 1on1 - 45 - Gary | 2022-03-17 | 11:50 | Past | 70,944 | 30 | 12:50 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 1 | 0 | ALL | "This class is a one to one class and costs 4 points, the teacher will be able to focus on the student's English and help them improve as an individual." | ||||||||
70947 | 214 | 1on1 - 25 - Jim | 2022-03-17 | 23:20 | Past | 70,947 | 30 | 23:49 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1,740 | 1 | daily_25 | 1 | 0 | ALL | |||||||||
70601 | 212 | 1on1 - 25 - Hana | 2022-03-17 | 20:50 | Past | 70,601 | 30 | 21:20 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1,800 | 1 | daily_25 | 1 | 0 | ALL | |||||||||
70824 | 213 | 1on1 - 45 - Jackie | 2022-03-17 | 05:50 | Past | 70,824 | 30 | 06:50 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 1 | 0 | ALL | "This class is a one to one class and costs 4 points, the teacher will be able to focus on the student's English and help them improve as an individual." | ||||||||
ZE Class ID | Instructor | Class Name | Date | Start Time | Status | parent_id | course_id | Braincert ID | end_time | classtimezone | ispaid | is_recurring | is_repeat | weekdays | end_classes_count | end_date | attendee_limit | recordclass | recording_id | recording_url | is_board | is_lang | region | duration | sync | vc_user_id | class_level | reserved | restricted | user_role | description |
Attendance - Editable
ZE Class ID | Student ID | Teacher ID | Registered | Attended | Attendance ID | Level | level_date |
---|---|---|---|---|---|---|---|
70053 | 77 | 213 | 0 | 1 | 139121 | super | |
74005 | 213 | 213 | 0 | 1 | 146888 | ||
74006 | 213 | 213 | 0 | 1 | 146889 | ||
74007 | 213 | 213 | 0 | 1 | 146890 | ||
70053 | 63 | 213 | 0 | 1 | 139120 | super | |
73724 | 237 | 237 | 0 | 1 | 146887 | ||
73723 | 194 | 194 | 0 | 1 | 146886 | ||
74164 | 1295 | 213 | 1 | 1 | 146885 | super | |
74163 | 56 | 1084 | 1 | 1 | 146884 | super | |
74162 | 56 | 201 | 1 | 1 | 146883 | super | |
ZE Class ID | Student ID | Teacher ID | Registered | Attended | Attendance ID | Level | level_date |
Please choose input type for columns that you want to edit
Allocated Hours
User ID | Allocated Hours | umeta_id | meta_key |
---|---|---|---|
1401 | 1 | 100816 | alloc_hrs |
1327 | 5 | 89766 | alloc_hrs |
1314 | 1 | 86209 | alloc_hrs |
1286 | 1 | 83457 | alloc_hrs |
77 | 19 | 8124 | alloc_hrs |
178 | 4 | 8130 | alloc_hrs |
90 | 19 | 8134 | alloc_hrs |
19 | 20 | 8136 | alloc_hrs |
37 | 1 | 8138 | alloc_hrs |
179 | 1 | 8142 | alloc_hrs |
User ID | Allocated Hours | umeta_id | meta_key |
Please choose input type for columns that you want to edit
Unused Reservations
ZE Class ID | Class Name | Date | Teacher ID | User ID | registered | attended |
---|---|---|---|---|---|---|
74372 | 1on1-45-Jackie | 2022-08-23 | 213 | 1225 | -2 | 0 |
74370 | 1on1-45-Alex | 2022-08-23 | 178 | 1307 | -2 | 0 |
74772 | 1on1 - 45 - Jackie | 2022-08-27 | 213 | 1331 | -2 | 0 |
74371 | 初級-Hana | 2022-08-23 | 212 | 163 | -2 | 0 |
74420 | 1on1-45-Alex | 2022-08-26 | 178 | 1308 | -2 | 0 |
74151 | Open Talk 上級-Lala | 2022-08-14 | 218 | 158 | -2 | 0 |
74318 | 中級 - Dave | 2022-08-21 | 201 | 60 | -2 | 0 |
74403 | 1on1-45-Lala | 2022-08-25 | 218 | 67 | -2 | 0 |
74484 | 1on1-25-Jim | 2022-08-31 | 214 | 1199 | -2 | 0 |
74362 | 1on1-45-Keiko | 2022-08-22 | 269 | 1308 | -2 | 0 |
ZE Class ID | Class Name | Date | Teacher ID | User ID | registered | attended |
Please choose input type for columns that you want to edit
Memberpress Transactions
ID | User ID | Transaction Number | Date Created |
---|---|---|---|
3 | 0 | t_58e28cc5affea | 2017-04-03 17:56 |
4 | 0 | mp-txn-58e2f1eab5874 | 2017-04-04 01:07 |
5 | 178 | mp-txn-58e2f4ef1a6ab | 2017-04-04 01:20 |
6 | 194 | mp-txn-58e2f5ad2ff1c | 2017-04-04 01:23 |
7 | 0 | mp-txn-58e2f5ff047a2 | 2017-04-04 01:25 |
9 | 201 | mp-txn-58e2f6f6b89e5 | 2017-04-04 01:29 |
10 | 0 | mp-txn-58e2f73a531c7 | 2017-04-04 01:30 |
11 | 0 | mp-txn-58e2f78466f64 | 2017-04-04 01:31 |
12 | 237 | mp-txn-58e2f7dd1dfb6 | 2017-04-04 01:33 |
13 | 234 | mp-txn-58e2f82f4c585 | 2017-04-04 01:34 |
ID | User ID | Transaction Number | Date Created |
Please choose input type for columns that you want to edit