Class Records
ZE Class ID | Instructor | Class Name | Date | Start Time | Status | parent_id | course_id | Braincert ID | end_time | classtimezone | ispaid | is_recurring | is_repeat | weekdays | end_classes_count | end_date | attendee_limit | recordclass | recording_id | recording_url | is_board | is_lang | region | duration | sync | vc_user_id | class_level | reserved | restricted | user_role | description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90130 | 214 | 1on1-45 Jim | 2024-06-13 | 23:50 | Past | 90,130 | 0 | 0 | 00:50 | 65 | 0 | 0 | 0 | 0 | -0001-11-30 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 0 | 0 | ALL | This class is a one to one class where the teacher will be able to focus on the student's English and help them improve as an individual. 45min lesson. | ||||
89759 | 194 | Advanced Ben | 2024-06-13 | 21:50 | Past | 89,759 | 0 | 22:50 | 65 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_advanced | 1 | 0 | ALL | |||||||||
89760 | 1510 | Basic DJ | 2024-06-13 | 21:50 | Past | 89,760 | 0 | 22:50 | 65 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_basic | 1 | 0 | ALL | |||||||||
89761 | 214 | 1on1-45 Jim | 2024-06-13 | 21:50 | Past | 89,761 | 0 | 22:50 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 1 | 0 | ALL | This class is a one to one class where the teacher will be able to focus on the student's English and help them improve as an individual. 45min lesson. | ||||||||
89762 | 194 | Super Ben | 2024-06-13 | 22:50 | Past | 89,762 | 0 | 23:50 | 65 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 3,600 | 1 | business_super | 1 | 0 | ALL | |||||||||
89763 | 1510 | Advanced DJ | 2024-06-13 | 22:50 | Past | 89,763 | 0 | 23:50 | 65 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_advanced | 1 | 0 | ALL | |||||||||
89764 | 214 | 1on1-45 Jim | 2024-06-13 | 22:50 | Past | 89,764 | 0 | 23:50 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_all | 1 | 0 | ALL | This class is a one to one class where the teacher will be able to focus on the student's English and help them improve as an individual. 45min lesson. | ||||||||
90127 | 212 | 1on1-25-Hana | 2024-06-24 | 17:50 | Past | 90,127 | 0 | 18:20 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1,800 | 1 | daily_25 | 1 | 0 | ALL | This class is a one to one class where the teacher will be able to focus on the student's English and help them improve as an individual. 25min lesson. | ||||||||
89766 | 1084 | Super Gary | 2024-06-14 | 08:50 | Past | 89,766 | 0 | 09:50 | 65 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 3,600 | 1 | business_super | 1 | 0 | ALL | |||||||||
89767 | 1513 | ASPJ5 Juanita | 2024-06-14 | 16:00 | Past | 89,767 | 0 | 17:00 | 65 | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 3,600 | 1 | daily_aspj | 1 | 1 | ALL | Kids After School Program Class. Original content based on School's required text. Please contact customer support at zesupport@zenglish.jp if you have any inquires related to our Kids After School Program. | ||||||||
ZE Class ID | Instructor | Class Name | Date | Start Time | Status | parent_id | course_id | Braincert ID | end_time | classtimezone | ispaid | is_recurring | is_repeat | weekdays | end_classes_count | end_date | attendee_limit | recordclass | recording_id | recording_url | is_board | is_lang | region | duration | sync | vc_user_id | class_level | reserved | restricted | user_role | description |
Attendance - Editable
ZE Class ID | Student ID | Teacher ID | Registered | Attended | Attendance ID | Level | level_date |
---|---|---|---|---|---|---|---|
91625 | 201 | 201 | 0 | 1 | 187138 | ||
91757 | 761 | 218 | -2 | 1 | 187139 | ||
91723 | 761 | 194 | -1 | 0 | 187140 | ||
91727 | 761 | 226 | -1 | 0 | 187141 | ||
91704 | 1553 | 1513 | 1 | 1 | 187142 | ||
91705 | 1513 | 1513 | 0 | 1 | 187245 | ||
91704 | 1513 | 1513 | 0 | 1 | 187244 | ||
91824 | 40 | 218 | 1 | 1 | 187243 | ||
91732 | 40 | 194 | 1 | 1 | 187242 | ||
92018 | 22 | 178 | 1 | 1 | 187241 | ||
ZE Class ID | Student ID | Teacher ID | Registered | Attended | Attendance ID | Level | level_date |
Please choose input type for columns that you want to edit
Allocated Hours
User ID | Allocated Hours | umeta_id | meta_key |
---|---|---|---|
1401 | 1 | 100816 | alloc_hrs |
1327 | 6 | 89766 | alloc_hrs |
1314 | 1 | 86209 | alloc_hrs |
1286 | 1 | 83457 | alloc_hrs |
77 | 5 | 8124 | alloc_hrs |
178 | 4 | 8130 | alloc_hrs |
90 | 11 | 8134 | alloc_hrs |
19 | 2 | 8136 | alloc_hrs |
37 | 1 | 8138 | alloc_hrs |
179 | 1 | 8142 | alloc_hrs |
User ID | Allocated Hours | umeta_id | meta_key |
Please choose input type for columns that you want to edit
Unused Reservations
ZE Class ID | Class Name | Date | Teacher ID | User ID | registered | attended |
---|---|---|---|---|---|---|
91705 | 1on1-25 Juanita | 2024-08-27 | 1513 | 260 | -2 | 0 |
91802 | 1on1-45 Rizvi | 2024-08-31 | 1584 | 260 | -2 | 0 |
91873 | ASPJ3 Juanita | 2024-09-03 | 1513 | 1448 | -2 | 0 |
92097 | ASPJ5 Juanita | 2024-09-13 | 1513 | 1272 | -2 | 0 |
91803 | Advanced Gary | 2024-08-31 | 1084 | 30 | -2 | 0 |
92170 | 1on1-25-Rhonda | 2024-10-24 | 231 | 1209 | -2 | 0 |
92425 | 1on1-45 Lala | 2024-09-26 | 218 | 590 | -2 | 0 |
92354 | 1on1-45 Alex | 2024-09-23 | 178 | 590 | -2 | 0 |
92565 | ASPJ3 Juanita | 2024-10-03 | 1513 | 1435 | -2 | 0 |
92565 | ASPJ3 Juanita | 2024-10-03 | 1513 | 1272 | -2 | 0 |
ZE Class ID | Class Name | Date | Teacher ID | User ID | registered | attended |
Please choose input type for columns that you want to edit
Memberpress Transactions
ID | User ID | Transaction Number | Date Created |
---|---|---|---|
17017 | 1259 | mp-txn-65e1ca221b3bd | 2024-03-01 12:29 |
5 | 178 | mp-txn-58e2f4ef1a6ab | 2017-04-04 01:20 |
6 | 194 | mp-txn-58e2f5ad2ff1c | 2017-04-04 01:23 |
17016 | 127 | ch_3OpNoFIFISrEtWMJ1cCG2lTH | 2024-03-01 04:35 |
9 | 201 | mp-txn-58e2f6f6b89e5 | 2017-04-04 01:29 |
17015 | 9 | ch_3OpNmpIFISrEtWMJ0wbhEFmD | 2024-03-01 04:33 |
12 | 237 | mp-txn-58e2f7dd1dfb6 | 2017-04-04 01:33 |
13 | 234 | mp-txn-58e2f82f4c585 | 2017-04-04 01:34 |
14 | 215 | mp-txn-58e2f87bc8b61 | 2017-04-04 01:35 |
17014 | 1300 | ch_3OpNR5IFISrEtWMJ0AlWh1QA | 2024-03-01 04:11 |
ID | User ID | Transaction Number | Date Created |
Please choose input type for columns that you want to edit